General | |
---|---|
Brand | Newsmy |
Model | K18 |
Quantity | 1Piece |
Material | Zinc alloy + Plastic |
Color | Black Blue |
Power Adapter | US Plug |
Released Time | 2014-1 |
Network | |
Network Type | 2G , 3G |
Band Details | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 850/2100MHz |
Data Transfer | GPRS , HSPA , EDGE |
Network Conversation | One-Party Conversation Only |
Wi-Fi | 802.11 b/g/n |
WLAN | Wi-Fi 802.11 b,g,n |
SIM Card Quantity | 2 |
GPS | Yes |
Bluetooth Version | V4.0 |
System | |
Operating System | Android 4.2 |
CPU Processor | MTK6592, Cortex A7 1.7GHz; |
CPU Core Quantity | 8核 |
Language | English, Indonesian, Malay, Catala, German, Spanish, Filipino, French, Italian, Magyar, Dutch, Portuguese, Romanian, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Thai, Korean, Cambodian, Simplified / Traditional Chinese |
Storage | |
RAM | 2GB |
ROM | 16GB |
Available Memory | 11.4GB |
Memory Card | Support TF card up to 64GB extended |
Display | |
Touch Screen | Capacitive Screen |
Screen Resolution | 1920*1080 |
Screen Size ( inches) | 5.0 |
Camera | |
Camera Pixel | 13.0MP |
Front Camera Pixels | 5.0MP |
Flash | Yes |
Auto Focus | YES |
Touch Focus | Yes |
Power | |
Talk Time | 120Hour |
Standby Time | 100Hour |
Battery Capacity | 2000mAh |
Other Features | |
features | Wi-Fi , GPS , Bluetooth , OTG |
Sensor | G-sensor , Proximity |
Waterproof Level | IPX0 (Not Protected) |
Dust-proof Level | NO |
I/O Interface | Mini USB , 3.5mm |
Software | 3G, Wi-Fi, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, LED notification, OTG, Play Store, etc |
Dimensions & Weight | |
---|---|
Dimensions | 5.67 in x 2.74 in x 2.43 in (14.4 cm x 6.96 cm x 6.17 cm) |
Weight | 4.76 oz (135 g) |
Packing List |
---|
1 x Phone 1 x USB Cable (100cm) 1 x AC power charger adapter (100~240V / US plug) 1 x English User Manual |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.