General | |
---|---|
Model | H712 |
Quantity | 1Piece |
Material | Plastic |
Color | Black |
Power Adapter | US Plug |
Released Time | 2012 |
Network | |
Network Type | 2G , 3G |
Band Details | 2G:GSM 900/1800MHz; 3G:WCDMA 2100MHz |
Data Transfer | GPRS , EDGE |
Network Conversation | One-Party Conversation Only |
Wi-Fi | IEEE 802.11 b / n / g |
WLAN | Wi-Fi 802.11 b,g,n |
SIM Card Quantity | 2 |
GPS | No |
Bluetooth Version | V2.0 |
System | |
Operating System | Android 2.3 |
CPU Processor | MT6575 1GHz |
CPU Core Quantity | Single Core |
Language | Chinese, English |
Storage | |
RAM | 256MB |
ROM | 256MB |
Available Memory | 202MB |
Memory Card | Support TF Card up to 8GB extended |
Display | |
Touch Screen | Capacitive Screen |
Screen Resolution | 480*320 |
Screen Size ( inches) | 3.5inch |
Camera | |
Camera Pixel | 5.0 MP |
Front Camera Pixels | 0.3MP |
Flash | Yes |
Auto Focus | No |
Touch Focus | No |
Power | |
Talk Time | 150minutes |
Standby Time | 150Hour |
Battery Capacity | 1350mAh |
Other Features | |
features | Wi-Fi , FM , Bluetooth |
Sensor | G-sensor |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | Micro USB , 3.5mm , SIM Slot |
Software | Browser, Calculator, Calendar, Camera, Clock, Email, File manager, Radio. etc. |
Other Features | ROM:202 MB RAM:235 MB |
Dimensions & Weight | |
---|---|
Dimensions | 4.69 in x 2.44 in x 0.51 in (11.9 cm x 6.2 cm x 1.3 cm) |
Weight | 4.13 oz (117 g) |
Packing List |
---|
1 x Phone 1 x Batteries (1350mAh) 1 x Power Adapter (Input: 100-240V~ 50/60Hz 150mA Output: 5.0 V –700 mA) 1 x Pair of earphones (75cm-cable) 1 x USB cable (90cm) |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.